SVDP Crewneck Sweatshirt
- Regular price
-
$19.99 - Regular price
-
- Sale price
-
$19.99
Size Chart | XS | S | M | L | XL | 2XL | 3XL | ||
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 27 1/2 | 28 1/2 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Chest Width (Laid Flat) | 19 | 21 | 22 | 24 | 26 | 28 | 30 | ||
Sleeve Length (From Center Back) | 33 | 34 | 36 | 37 | 37 1/2 | 38 1/2 | 40 1/2 | ||
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
SVDP Crewneck Sweatshirt
- Regular price
-
$19.99 - Regular price
-
- Sale price
-
$19.99