SVDP Hooded Sweatshirt
- Regular price
-
$22.99 - Regular price
-
- Sale price
-
$22.99
Size Chart | S | M | L | XL | 2XL | 3XL | |||
---|---|---|---|---|---|---|---|---|---|
Body Length | 26 | 28 | 29 | 30 | 31 | 32 | |||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Chest Width (Laid Flat) | 20 | 22 | 24 | 26 | 28 | 30 | |||
Sleeve Length (From Center Back) | 34 | 35 | 36 | 37 | 38 | 39 | |||
Sleeve Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
SVDP Hooded Sweatshirt
- Regular price
-
$22.99 - Regular price
-
- Sale price
-
$22.99